
Impact Whey Protein | Impact Whey Isolate | Impact Diet Whey | |
---|---|---|---|
Why Choose? | |||
Why Choose? | Premium whey packed with 21g of protein per serving, for the everyday protein you need from a quality source. Suitable for all sports. | Undergone an expert purifying process to ensure maximum protein integrity, our Impact Whey Isolate boasts over 90% protein and just 1% fat. | A delicious shake that delivers at least 33g of protein per serving, along with other ingredients specifically chosen to support your weight-loss programme. |
Source of protein | |||
Source of protein | Whey protein concentrate | Whey protein isolate | Whey protein concentrate, milk protein concentrate, whey protein isolate |
Per serving | |||
Per serving | 25g | 25g | 60g |
Protein | |||
Protein | 20g per serving | 22g per serving | 37g per serving |
Carbohydrate | |||
Carbohydrate | 1.6g | 1.3g | 6.1g |
Sugar | |||
Sugar | 1g | 0.6g | 1.9g |
Fat | |||
Fat | 1.4g | 0.5g | 2.4g |
Of which saturates | |||
Of which saturates | 1.2g | 0g | 1.2g |
Calories | |||
Calories | 102 Kcal | 93 Kcal | 221 Kcal |
Slow-Release Casein | Weight Gainer Blend | Advanced Weight Gainer Blend | |
---|---|---|---|
Why Choose? | |||
Why Choose? | Taking much longer to be digested and used by the body, this is the perfect shake for getting a sustained supply of protein between meals and even while you sleep. | Getting a decent amount of protein, carbs, and calories has never been so effortless, one shake will deliver 31g of protein, 50g of carbs, and 388kcal. | Our gainer boasts 35g of protein and a staggering 61g of carbs, for a massive total of 446 calories per serving, supporting your goal of packing on muscle and size. |
Source of protein | |||
Source of protein | Micellar casein protein | Whey protein concentrate, milk protein concentrate, ground oats & maltodextrin | Whey protein concentrate, milk protein concentrate, whey protein isolate |
Per serving | |||
Per serving | 30g | 100g | 125g |
Protein | |||
Protein | 23g per serving | 31g per serving | 35g per serving |
Carbohydrate | |||
Carbohydrate | 2.2g | 50g | 62g |
Sugar | |||
Sugar | 1.2g | 2.6g | 16g |
Fat | |||
Fat | 0g | 6.2g | 7.8g |
Of which saturates | |||
Of which saturates | 0.3g | 1.3g | 0.6g |
Calories | |||
Calories | 103 Kcal | 388 Kcal | 503 Kcal |
🚩 Community's Favourites 🚩
Asia Exclusive l Product Flavours
6 Results

4.62 out of 5 stars
(13988) RM199.99

4.36 out of 5 stars
(841) RM239.99

4.64 out of 5 stars
(3900) RM375.99

4.64 out of 5 stars
(2585) RM443.99

4.28 out of 5 stars
(571) RM619.99

4.09 out of 5 stars
(401) RM319.99